๐ 5 Countries ยท Side-by-Side
Compare Study Destinations at a Glance.
Tuition fees, visa costs, living expenses, required exams, processing times, and scholarship availability โ all in one place to help you decide faster.
Filter:
๐ฆ๐บ
Australia
View full guide โAUD 20,000 โ 45,000/yr
Varies by institution & program
Intake Months
FebJul
๐จ๐ฆ
Canada
View full guide โCAD 15,000 โ 35,000/yr
College programs lower than universities
Intake Months
JanMaySep
๐ฌ๐ง
United Kingdom
View full guide โGBP 12,000 โ 38,000/yr
London universities typically higher
Intake Months
SepJan
๐บ๐ธ
United States
View full guide โUSD 20,000 โ 55,000/yr
Ivy League & private universities higher
Intake Months
Aug/SepJan
๐ฎ๐ณ
India
View full guide โINR 1,00,000 โ 5,00,000/yr
IITs/IIMs higher; private colleges vary
Intake Months
Jun/JulJan
Full Comparison Matrix
All key metrics side-by-side
| Category | ๐ฆ๐บ Australia | ๐จ๐ฆ Canada | ๐ฌ๐ง United Kingdom | ๐บ๐ธ United States | ๐ฎ๐ณ India |
|---|---|---|---|---|---|
| ๐ Tuition / Year | AUD 20,000 โ 45,000/yr | CAD 15,000 โ 35,000/yr | GBP 12,000 โ 38,000/yr | USD 20,000 โ 55,000/yr | INR 1,00,000 โ 5,00,000/yr |
| ๐ Visa Fee | AUD 710 AUD | CAD 150 CAD | GBP 490 GBP | USD 185 USD | INR 0 โ 2,000 INR |
| ๐ Living Cost / Month | AUD 1,800 โ 2,800/mo | CAD 1,500 โ 2,500/mo | GBP 1,200 โ 2,000/mo | USD 1,500 โ 3,000/mo | INR 15,000 โ 40,000/mo |
| ๐ Key Exams | IELTS 6.0+, PTE 50+ | IELTS 6.0+, PTE 58+ | IELTS 5.5โ7.0, PTE 42+ | TOEFL 80+, IELTS 6.5+ | JEE Main/Advanced, NEET |
| โฑ๏ธ Processing Time | 4 โ 8 weeks | 4 โ 16 weeks | 3 โ 8 weeks | 3 โ 5 months | Admission: 2 โ 6 months |
| ๐ Scholarships | Available | Available | Available | Available | Available |
| ๐ผ Work Rights | 48 hrs/fortnight during semester | 20 hrs/week on-campus | 20 hrs/week during term | 20 hrs/week on-campus only | Campus placements |
| ๐ก PR Pathway | Skilled Independent | Express Entry | Graduate Route | OPT | N/A โ domestic study; work in India post-graduation |
Still unsure which country is right for you?
Our expert counsellors will analyse your profile and recommend the best destination based on your goals, budget, and timeline.