Country-specific guide to GRE and GMAT requirements for Masters, MBA, and PhD programs in Australia, Canada, UK, and USA.
The GRE (Graduate Record Examination) and GMAT (Graduate Management Admission Test) are required for many Masters and MBA programs globally. But requirements vary significantly by country and program type. This guide helps you decide which test to take based on your target country and program.
GRE vs GMAT: Quick Comparison
| Feature | GRE | GMAT |
|---|---|---|
| Full Name | Graduate Record Examination | Graduate Management Admission Test |
| Accepted For | Masters, PhD, some MBAs | MBA, some Masters |
| Duration | 1 hour 58 minutes | 2 hours 15 minutes |
| Score Range | 260โ340 (Verbal + Quant) | 205โ805 |
| Validity | 5 years | 5 years |
| Test Fee (India) | USD 228 (~โน19,000) | USD 275 (~โน23,000) |
| Difficulty | More vocabulary-heavy | More data-focused |
| Accepted by | Most graduate programs | Business schools primarily |
Australia โ GRE/GMAT Requirements
Australian universities generally do not require GRE or GMAT for most Masters programs. However, top MBA programs at leading universities do require GMAT.
| University | Program | Test Required | Minimum Score |
|---|---|---|---|
| Melbourne Business School | MBA | GMAT or GRE | GMAT 600+ / GRE 310+ |
| AGSM (UNSW) | MBA | GMAT or GRE | GMAT 580+ / GRE 308+ |
| Macquarie Business School | MBA | GMAT (preferred) | GMAT 550+ |
| Most other universities | Masters (non-MBA) | Not required | โ |
For most Australian Masters programs (MS, MEng, MData Science), GRE/GMAT is NOT required. Only top MBA programs require it. This makes Australia more accessible for students who haven't taken these tests.
Canada โ GRE/GMAT Requirements
Canadian universities have mixed requirements. Top MBA programs require GMAT, while most Masters programs do not require GRE.
| University | Program | Test Required | Minimum Score |
|---|---|---|---|
| Rotman (U of Toronto) | MBA | GMAT or GRE | GMAT 660+ (avg 670) |
| Ivey (Western) | MBA | GMAT or GRE | GMAT 640+ (avg 660) |
| Schulich (York) | MBA | GMAT or GRE | GMAT 600+ |
| UBC Sauder | MBA | GMAT or GRE | GMAT 580+ |
| Most Masters programs | MS/MEng | Not required | โ |
UK โ GRE/GMAT Requirements
UK universities rarely require GRE for Masters programs. However, top MBA programs at London Business School, Oxford, and Cambridge require GMAT.
| University | Program | Test Required | Average Score |
|---|---|---|---|
| London Business School | MBA | GMAT or GRE | GMAT 700 (avg) |
| Oxford Saรฏd | MBA | GMAT or GRE | GMAT 690 (avg) |
| Cambridge Judge | MBA | GMAT or GRE | GMAT 690 (avg) |
| Imperial Business School | MBA | GMAT or GRE | GMAT 650+ |
| Most UK Masters | MS/MEng/MA | Not required | โ |
USA โ GRE/GMAT Requirements
The USA has the most comprehensive GRE/GMAT requirements. Most top Masters programs require GRE, while MBA programs require GMAT (though many now accept GRE as well).
GRE Requirements for US Masters Programs
| University | Program | GRE Verbal | GRE Quant | GRE Total |
|---|---|---|---|---|
| MIT | MS Computer Science | 155+ | 165+ | 320+ |
| Stanford | MS Engineering | 155+ | 165+ | 320+ |
| Carnegie Mellon | MS CS/ECE | 155+ | 165+ | 320+ |
| Georgia Tech | MS Engineering | 150+ | 160+ | 310+ |
| Purdue | MS Engineering | 148+ | 158+ | 306+ |
GMAT Requirements for US MBA Programs
| Business School | Average GMAT | Minimum GMAT |
|---|---|---|
| Harvard Business School | 740 | 700 |
| Wharton (UPenn) | 733 | 700 |
| Booth (Chicago) | 730 | 700 |
| Kellogg (Northwestern) | 727 | 690 |
| Sloan (MIT) | 730 | 700 |
GRE vs GMAT: Which Should You Take?
- Take GRE if: applying to US Masters programs (MS/PhD), or MBA programs that accept both
- Take GMAT if: applying specifically to MBA programs, especially top-ranked ones
- Take both if: applying to a mix of MBA and Masters programs
- Skip both if: applying to Australian/Canadian/UK Masters (non-MBA) programs
Many top business schools now accept both GRE and GMAT equally. If you're stronger in verbal reasoning, GRE may be easier. If you're stronger in data analysis, GMAT may suit you better. Take a free practice test for both before deciding.
Preparation Timeline
| Target Score | Preparation Time | Study Hours/Week |
|---|---|---|
| GRE 310โ320 | 2โ3 months | 10โ15 hours |
| GRE 320โ330 | 3โ4 months | 15โ20 hours |
| GMAT 650โ700 | 3โ4 months | 15โ20 hours |
| GMAT 700+ | 4โ6 months | 20โ25 hours |
Our expert counsellors can help you decide which test is right for your target programs and create a personalised preparation plan. Book a free consultation today.
Tags
Free Expert Guidance
Ready to Start Your Journey?
Get personalised advice from our expert counsellors โ completely free.
